DAYS
HOURS
MINUTES
SECONDS
DOWNTOWN RENAISSANCE HOTEL / PHOENIX CONVENTION CENTER SOUTH
SEPTEMBER 20-21, 2019
TIME | EVENT / SESSION | PRESENTERS | LOCATION | KEY AREA |
---|---|---|---|---|
1:00 – 7:00 PM | SNAAZ Conference Registration Desk & Raffle Ticket Sales Open | Ballroom Foyer | ||
3:30 – 5:30 PM | SNAAZ 2019 Election Table Open | Ballroom Foyer |
*Attendees must register for conference to attend Pre-Conference Director/Supervisor Sessions
TIME | EVENT / SESSION | PRESENTERS | LOCATION | KEY AREA |
---|---|---|---|---|
10:00 – 11:00 AM | Ethics Course for Registered Dietitians and School Nutrition Professionals | Angela Gomez, RDN | Goldwater Room Lobby Level | 3420 |
11:00 AM – Noon | Healthy Plant Based Menu Ideas: Emphasizing whole, minimally processed foods. | Josephine Morris, MA
The Humane Society of The United States |
Goldwater Room Lobby Level | 1130 |
2:00 – 3:00 PM | St. Mary’s Alliance – Pratical Steps to Partnershp | Jose Urteaga
Community Engagement Manager for Child Nutrition St. Mary’s Food Bank Alliance |
Goldwater Room Lobby Level | 4150 |
3:00 – 4:00 PM | Maricopa County Public Health: How to Utilize Different Agencies to Help Spread the Word About Wellness | Kristi Mollner & Christine Hicks
Arizona Department of Education |
Goldwater Room Lobby Level | 2150 |
TIME | EVENT / SESSION | PRESENTERS | LOCATION | KEY AREA |
---|---|---|---|---|
Noon – 3:00 PM | SNS Exam Prep | Crystal Kalahar SNS | Gila Room Lower Level | |
2:00 – 4:00 PM | SNAAZ Chapter Leadership Session | Stephen Protz | Havasupai Room Lower Level |
TIME | EVENT / SESSION | PRESENTERS | LOCATION | KEY AREA |
---|---|---|---|---|
6:30 – 8:00 PM | Dinner Gala | Ballroom | ||
8:15 – 11:00 PM | Down on the Farm Hoedown | Ballroom |
TIME | EVENT / SESSION | PRESENTERS | LOCATION | KEY AREA |
---|---|---|---|---|
7:00 AM | Wellness Walk to the Convention Center Sponsored By: | Led by: Wendy Sahr, Foodservice Specialists & SNAAZ Industry Advisor | Meet in the Lobby of the Renaissance |
TIME | EVENT / SESSION | PRESENTERS | SOUTH BUILDING | KEY AREA |
---|---|---|---|---|
7:00 AM – 1:00 PM | SNAAZ Conference Registration Desk & Raffle Ticket Sales Open | |||
7:00 AM – 8:30 AM | SNAAZ 2018 Election Table Open | |||
7:30 – 8:15 AM | Breakfast | Rooms 150 – 159 | ||
8:15 – 9:45 AM | General Session
Paula Barletta Award, Star Awards & Keynote / Announcement of 2019 SNAAZ Officers |
Sandra Schossow Shane Feldman | Rooms 150 – 159 | 3440 |
9:45 – 10:00 AM | Break | |||
10:00 – 11:00 AM | Employee/Manager Session – “State of Arizona Farms” Address | AZ Farmers | Rooms 150 – 159 | 1130 |
10:00 – 11:15 AM | Director/Supervisor Session – “State of Arizona Farms” Address | Â AZ Farmers | Rooms 166 – 167 | 1130 |
TIME | EVENT / SESSION | PRESENTERS | SOUTH BUILDING | KEY AREA |
---|---|---|---|---|
11:15 AM – 1:15 PM | Director / Supervisor ONLY Vendor Expo | Hall G | 1100 |
TIME | EVENT / SESSION | PRESENTERS | SOUTH BUILDING | KEY AREA |
---|---|---|---|---|
11:15 AM – 12:10 PM | Connecting with Students | TBD | Rooms 150 – 159 | 4130 |
11:15 AM – 12:10 PM | Farm to School; How it works | Ashley Schimke, ADE | Rooms 160 – 161 | 1130 |
11:15 AM – 12:10 PM | Technology Secrets to Make Life Easier in Email, Word and Excel | Brienne Berg, Alhambra Elementary School District | Rooms 162 – 163 | 4130 |
11:15 AM – 12:10 PM | Food Insecurities | Jennifer Gordon | Rooms 166 – 167 | 2620 |
TIME | EVENT / SESSION | PRESENTERS | SOUTH BUILDING | KEY AREA |
---|---|---|---|---|
12:20 – 1:15 PM | School Gardens | Beth Wright
Cartwright School District |
Rooms 150 – 159 | 1230 |
12:20 – 1:15 PM | Student Success Stories: Making that Nutritional Connection | Deer Valley Food & Nutrition Team | Rooms 160 – 161 | 1210 |
12:20 – 1:15 PM | Tools, Tricks & Tips for Magical Marketing Your Child Nutrition Program | Kylie Aaron Peoria Unified School District | Rooms 162 – 163 | 4120 |
12:20 – 1:15 PM | Sustainability: Recycling in Schools Today | Stacey Eastwood
Washington Elementary School District |
Rooms 166 – 167 | 3250 |
TIME | EVENT / SESSION | PRESENTERS | SOUTH BUILDING | KEY AREA |
---|---|---|---|---|
1:15 – 2:45 PM | Managers/Employees Food Show
Raffle Winners to be announced throughout the Vendor Expo |
Hall G | 1100 |